Model | NITV101- | NITV103- | NITV105- | |
NITV201- | NITV203- | NITV205- | ||
NITV301- | NITV303- | NITV305- | ||
Minimum supply pressure | Set pressure +0.1 MPa | |||
Maximum supply pressure | 0.2 MPa | 1.0 MPa | ||
Set pressure range | 0.005 to 0.1 MPa | 0.005 to 0.5 MPa | 0.005 to 0.9 MPa | |
Power supply | Voltage | 24 VDC ± 10%, 12 to 15V DC | ||
Current consumption | Power supply voltage 24 VDC type: 0.12 A or less Power supply voltage 12 to 15 VDC type: 0.18 A or less | |||
Input signal | Current type | 4 to 20 mA DC, 0 to 20 mA DC (Sink type) | ||
Voltage type | 0 to 5V DC, 0 to 10V DC | |||
Preset input | 4 points (Negative common), 16 points (No common polarity) | |||
Digital input | 10 bit (Parallel) | |||
Input impedance | Current type | 250 Ω or less Note 6) | ||
Voltage type | Approx. 6.5 kΩ | |||
Preset input | Power supply voltage 24 VDC type: Approx. 4.7 kΩ Power supply voltage 12 VDC type: Approx. 2.0 kΩ | |||
Digital input | Approx. 4.7 kΩ | |||
Output signal (monitor output) | Analog output | 1 to 5V DC (Output impedance: Approx. 1 kΩ) 4 to 20 mA DC (Sink type) (Output impedance: 250 Ω or less) Output accuracy ± 6% F.S. or less | ||
Switch output | NPN open collector output: Max. 30V, 80mA PNP open collector output: Max. 80mA | |||
Linearity | ±1% F.S. or less | |||
Hysteresis | 0.5% F.S. or less | |||
Repeatability | ±0.5% F.S. or less | |||
Sensitivity | 0.2% F.S. or less | |||
Temperature characteristics | ±0.12% F.S./ ºC or less | |||
Output pressure display | Accuracy | ±2% F.S. ±1 digit or less | ||
Minimum unit | MPa: 0.001, kgf/cm2: 0.01, bar: 0.01, psi: 0.1 Note 5) , kPa: 1 | |||
Ambient and fluid temperature | 0 to 50ºC (No condensation) | |||
Enclosure | IP65 | |||
Weight | NITV10-- | Approx. 250 g (without options) | ||
NITV20-- | Approx. 350 g (without options) | |||
NITV30-- | Approx. 645 g (without options) |
--High performance LED display
--Clear display, uniform brightness
--Ultra-low power consumption, energy conservation and environmental protection
--On off data visible
--Multiple measurement units for option
--Widely applications:Tension control,Flow control,Position Control,Pressure control
--High stability and reliability